Type | Public LSE: ACID TWSE: 2353 |
---|---|
Industry | Computer systems Computer hardware IT Services Electronics |
Founded | 1976 as Multitech |
Founder(s) | Stan Shih et al. |
Headquarters | Xizhi, New Taipei City, Taiwan |
Area served | Worldwide |
Key people | J.T. Wang (CEO of Acer Group & Chairman of Acer Inc.) Gianfranco Lanci (CEO & President of Acer Inc.) |
Products | Desktops Laptops Netbooks Servers Storage Handhelds Monitors Televisions Video projectors e-business |
Revenue | US$ 19.9 billion (2010) |
Net income | US$ 519 million (2010) |
Employees | 7,500 (September, 2010) |
Subsidiaries | Acer America Corporation Acer Computer Australia Acer India Gateway, Inc. Packard Bell eMachines E-TEN |
Website | Acer.com |
Acer Group has its headquarters in Xizhi, New Taipei City.
Since the early 2000s Acer has streamlined its operations, spinning off all of its manufacturing operations, which the company considered to be of low value. Acer has implemented a new channel business model, shifting from being a manufacturer to a pure brand company that markets and distributes its products, while leaving the actual production process in the hands of contract manufacturers.
The company also owns the largest franchised computer retail chain in Taipei, Taiwan.
0 comments:
Post a Comment