Feature | Description |
---|---|
Part Number | Varies by model |
Processor / Speed | Intel Core2 Duo mobile processor T7300/T7500/T7700 (4 MB L2 cache, 2/2.20/2.40 GHz, 800 MHz FSB) or T7100 (2 MB L2 cache, 1.80 GHz, 800 MHz FSB), T5250/T5450 (2 MB L2 cache, 1.50/1.66 GHz, 667 MHz FSB), supporting Intel 64 architecture |
Core Logic Chipset | Mobile Intel GM965 Express Chipset |
System Bus Speed | 800 MHz FSB |
RAM / Max RAM | Up to 2 GB of DDR2 667 MHz memory, upgradeable to 4 GB using two soDIMM modules (dual-channel support) |
Video Subsystem | Mobile Intel GM965 Express chipset with integrated 3D graphics, featuring Intel Graphics Media Accelerator X3100 (Intel GMA X3100) with up to 358 MB of Intel Dynamic Video Memory Technology 4.0 (8 MB of dedicated system memory, up to 350 MB of shared system memory), supporting Microsoft DirectX 9 |
LCD Properties | 14.1" WXGA high-brightness (200-nit) Acer CrystalBrite TFT LCD, 1280 x 800 pixel resolution or 14.1" WXGA high-brightness (200-nit) TFT LCD, 1280 x 800 pixel resolution |
Hard Disk Drive | up to 250 GB Hard Disk Drive |
Optical Drive | 8X DVD-Super Multi or DVD/CD-RW Combo (varies by model) |
Battery, Primary | 44.4 W 4000 mAh 6-cell Lithium Ion battery pack: 2.5-hour battery life, 2.5-hour rapid charge system-off, 3.5-hour charge-in-use |
Sound Subsystem | Dolby-certified surround sound system with two built-in stereo speakers Intel High Definition Audio support S/PDIF (Sony/Philips Digital Interface) support for digital speakers MS-Sound compatible, Built-in microphone |
PCCard Support | 1 ExpressCard/54 slot |
Pointing Device | Touchpad |
Peripheral Subsystem | 4 USB 2.0 ports, 1 IEEE 1394 port, 1 CIR port, 1 VGA port, 1 S-video/TV-out (NTSC/PAL) port Headphone/speaker/line-out jack with S/PDIF support Microphone-in jack/Line-in jack 5-in-1 card reader (SD, MMC, MS, MS PRO, xD)Integrated Acer Crystal Eye webcam, supporting enhanced Acer PrimaLite technology (varies by model) |
Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
Ethernet | Gigabit Ethernet, Wake-on-LAN ready Intel Wireless WiFi Link 4965AGN (dual-band quad-mode 802.11a/b/g/Draft-N) Wi-Fi CERTIFIED network connection, supporting Acer SignalUp with InviLink Nplify wireless technology Bluetooth® 2.0+EDR Enhanced Data Rate (varies by model) |
Dimensions / Weight | 13.46" W x 9.72" D x 1.38/1.49" H 5.38 lbs (with primary battery) |
AC Power | 100-240V AC AutoSensing Adapter |
Environment | |
| 5 G max. pulse / 40 G max. pulse |
| 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
| +5ºC - +35ºC / -20ºC - +50ºC |
| 10% - 90% / 10% - 90% |
| 10,000 ft / 40,000 ft |
Operating System | Windows XP Professional with Service Pack 2 Windows XP Home with Service Pack 2 Windows Vista Home Premium Windows Vista Home Basic (varies by model) |
A.C. Milan as a company
-
Milan is one of the most successful clubs in Italy, having won a total of
29 trophies. Together with Boca Juniors, the club is the most successful in
the w...
13 years ago